New Apartments on the Costa Blanca, Spain
Jardines de Montemar, Benissa
New luxurious apartments and penthouses, "Jardines de Montemar", Benissa.
At prices direct from the builders!
Luxury properties for sale, set in beautiful Mediterranean landscaped gardens with
shady palms and sparkling water features.
Benissa - with its beautiful coastline and rocky coves splashed by
crystal clear waters - this is the home of this wonderful new development of
luxury apartments and penthouses.
Every new apartment and penthouse has these luxury features - hot and cold air conditioning, electric window
blinds, stunning kitchens with granite work surfaces and top quality
appliances, luxury bathrooms and classic marble floors throughout.
Designed as a resort-style development in a secure gated community,
the apartments and penthouses at Jardines de Montemar evoke a
Mediterranean lifestyle.
Enjoy the comforts and facilities of a luxury hotel with exclusive
access to two outdoor swimming pools in a beautiful garden setting, as
well as a private clubhouse with sports area, sauna, water spa and
indoor heated pool. Communal facilities also include a meeting room, 24
hour security and a reception desk.
The gardens, designed by one of Spain's most acclaimed and influential
garden and landscape designers, are an oasis where light and shade,
colour and shimmering water each play their part.
Luxury resort style complex, tranquil private gardens and a perfect
Mediterranean climate create an environment that's rare in the modern
world. So it may come as a surprise to find that Jardines de Montemar is
so accessible. Just 10 minutes from Benissa and 5 minutes from
Moraira, this location couldn't be more idyllic.
These properties are being offered for sale now - see the full
list of remaining properties still available in the Price List below.
| Jardines de Montemar - Price List | |||||||||||
| Ref. No: | Beds | Baths | Living (sq. ms) |
Covered terrace (sq. ms) |
Open terrace (sq. ms) |
Solarium (sq. ms) |
Garden (sq.ms) |
Total (sq.ms) |
Jacuzzi | Garage | Price Euros |
| Block 1 First Floor Apartments | |||||||||||
| 1.02 | 2 | 2 | 85.82 | 11.46 | 60.16 | 157.44 | no | 340,000 | |||
| 1.03 | 2 | 2 | 84.62 | 37.07 | 12.83 | 134.52 | yes | no | 336,000 | ||
| 1.04 | 2 | 2 | 81.68 | 21.73 | 29.59 | 133.00 | yes | no | 329,000 | ||
| Block 1 Penthouses | |||||||||||
| 1.06 | 3 | 2 | 107.21 | 0.84 | 11.76 | 9.91 | 129.72 | no | 385,000 | ||
| 1.07 | 3 | 2 | 106.01 | 0.84 | 37.07 | 9.91 | 153.83 | no | 399,000 | ||
| 1.08 | 3 | 2 | 109.52 | 3.82 | 21.73 | 8.90 | 143.97 | no | 395,000 | ||
| 1.09 | 3 | 2 | 99.60 | 3.82 | 25.19 | 128.61 | no | 386,000 | |||
| Block 2 Penthouses | |||||||||||
| 2.17 | 3 | 2 | 106.79 | 0.96 | 20.82 | 10.22 | 138.79 | no | 337,000 | ||
| 2.19 | 3 | 2 | 109.00 | 0.96 | 20.19 | 10.22 | 140.37 | no | 327,000 | ||
| 2.20 | 3 | 2 | 106.79 | 0.96 | 20.82 | 10.22 | 138.79 | no | 337,000 | ||
| Block 4 Apartments | |||||||||||
| 4.33 | 1 | 1 | 57.43 | 18.37 | 75.80 | no | 180,000 | ||||
| Block 4 Penthouses | |||||||||||
| 4.37 | 3 | 2 | 109.59 | 8.19 | 24.79 | 14.13 | 56.70 | no | 329,000 | ||
| Block 5 Penthouses | |||||||||||
| 5.52 | 3 | 2 | 113.33 | 0.96 | 20.82 | 10.22 | 145.33 | yes | 340,000 | ||
| 5.53 | 3 | 2 | 109.00 | 0.96 | 20.19 | 10.22 | 140.37 | yes | 336,000 | ||
| 5.54 | 3 | 2 | 107.69 | 0.96 | 20.82 | 10.22 | 138.79 | yes | 333,000 | ||
| 5.58 | 3 | 2 | 107.69 | 0.96 | 20.82 | 10.22 | 138.79 | yes | 346,000 | ||
| Block 6 Penthouses | |||||||||||
| 6.64 | 3 | 2 | 106.15 | 0.84 | 23.17 | 6.42 | 136.58 | no | 320,000 | ||
Not included in these prices:
IVA at 7%
Notary and Registry Fees and taxes




